Page Stats For indexhtm

Totals...
Total Hits:3,671
Hits Today:4
Geographic Locations...
US Commercial (com):18.55%
US Organization (org):0.49%
Network (net):46.63%
US Government (gov):0.98%
US Educational (edu):1.52%
Australia (au):0.19%
Austria (at):0.02%
Brazil (br):0.1%
Bulgaria (bg):0.02%
Canada (ca):0.38%
Cocos (Keeling) Islands (cc):0.02%
Czech Republic (cz):0.02%
Finland (fi):0.05%
France (fr):0.13%
Germany (de):0.38%
Greece (gr):0.08%
Guatemala (gt):0.02%
Guyana (gy):0.05%
India (in):0.05%
Italy (it):0.02%
Japan (jp):0.21%
Kenya (ke):0.05%
Mexico (mx):0.13%
Netherlands (nl):0.1%
Poland (pl):0.02%
Romania (ro):0.02%
Russia (ru):0.13%
Slovakia (sk):0.02%
South Africa (za):0.08%
Turkey (tr):0.08%
Tuvalu (tv):0.05%
Uganda (ug):0.02%
United Kingdom (uk):0.08%
United States (us):0.46%
Unknown Location (other):28.68%
Browsers ...
AOL 9:0.29%
MSIE 5:0.02%
MSIE 6:7.62%
MSIE 7:35.95%
MSIE 8:17.84%
Opera 9:0.08%
Spider/Robot:1.47%
Unknown:36.69%
Platforms ...
Linux:0.08%
Mac PowerPC:0.46%
Mac:3.48%
Spider/Robot:1.47%
Unknown:3.35%
Windows 98:0.16%
Windows NT:90.81%
Windows:0.16%
Last 20 visitors...
[Sep 8, 2010 22:05:32]p158n147.ruraltel.net (204.96.147.158)
[Sep 8, 2010 18:18:40]cache-mtc-ac01.proxy.aol.com (64.12.116.130)
[Sep 8, 2010 5:42:32]msnbot-207-46-204-203.search.msn.com (207.46.204.203)
[Sep 8, 2010 0:54:08]nat.nexstar.tv (207.210.234.226)
[Sep 7, 2010 22:51:23]sc226.evertek.net (216.51.179.226)
[Sep 7, 2010 22:39:08]cpe-66-25-207-93.sw.res.rr.com (66.25.207.93)
[Sep 7, 2010 22:21:56]cpe-66-25-207-93.sw.res.rr.com (66.25.207.93)
[Sep 7, 2010 5:44:27]38.107.191.92 (38.107.191.92)
[Sep 6, 2010 8:22:47]cpe-68-175-33-220.nyc.res.rr.com (68.175.33.220)
[Sep 5, 2010 20:59:09]adsl-76-214-52-226.dsl.stlsmo.sbcglobal.net (76.214.52.226)
[Sep 5, 2010 20:28:50]adsl-76-214-52-226.dsl.stlsmo.sbcglobal.net (76.214.52.226)
[Sep 4, 2010 0:26:50]p18n147.ruraltel.net (204.96.147.18)
[Sep 2, 2010 22:11:00]63.252.233.203 (63.252.233.203)
[Sep 2, 2010 11:57:02]mobile-166-217-151-223.mycingular.net (166.217.151.223)
[Sep 2, 2010 8:37:20]96-8-198-192.block0.gvtc.com (96.8.198.192)
[Sep 1, 2010 17:50:02]sc226.evertek.net (216.51.179.226)
[Sep 1, 2010 17:10:37]oh-76-5-126-38.dhcp.embarqhsd.net (76.5.126.38)
[Sep 1, 2010 16:04:04]208.88.230.253 (208.88.230.253)
[Sep 1, 2010 15:44:26]208.88.230.253 (208.88.230.253)
[Sep 1, 2010 8:00:02]121.241.49.66.static-Hyderabad.vsnl.net.in (121.241.49.66)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.