What's Going On

What's New

Pictures

Farm Info

Landlords

Research

Weather

Downloads

Rawlins County

For Sale

Home

 

Weather



My Weather Links:
Decision Weather NWS Goodland WeatherStreet Weather Underground
30day Dryday US Rainfall Grid CPC Forecast Drought Monitoring
10day Precip Weather Channel CoCoRaHs  

We record daily events at CoCoRaHs at the following stations: KS-RA-9 and KS-RA-15

See pictures of historic Winter 2006-2007.

Table 1. Kastens Farm Weather History 1994-2008

AVG 0.3 0.7 1.1 2.0 2.5 3.4 3.1 3.0 1.8 1.8 0.9 0.6 21.1
  Jan Feb March April May June July Aug Sep Oct Nov Dec Total (inches)
1994 1.2 0.6 0.0 3 0.3 4.9 5.75 4.2 0.65 2 1.9 1.5 26.0
1995 0.6 0.0 1.3 3.6 5.2 1.85 1.85 1.4 3.4 1.1 0.35 0.0 20.7
1996 0.1 0.0 0.25 1.65 5.6 5.75 3.5 8.75 4.35 0.25 0.35 0.2 30.8
1997 0.0 0.9 1.2 0.75 1.95 5.2 1.45 3.95 0.5 4 0.8 0.5 21.2
1998 0.0 0.8 0.6 1.5 2.4 0.3 5.05 1.45 0.8 1.2 1.9 0.0 16.0
1999 0.0 0.0 1.35 2.75 2.45 6.05 2.35 4.1 0.9 0.0 0.2 0.1 20.3
2000 0.0 1.95 2.5 1.15 0.45 1.3 1.4 1.5 1.5 4.6 1 0.0 17.4
2001 1 1.6 1.4 2.2 4.35 0.65 4.5 1.5 2.6 0.75 1.15 0.45 22.2
2002 0.6 0.1 0.3 1.15 0.85 1.5 0.55 1.95 1.6 2.2 0.2 0.0 11.0
2003 0.1 1.00 1.17 4.08 3.11 6.27 0.95 1.94 0.46 0.0 0.41 0.2 19.7
2004 0.16 1.62 0.47 2.3 0.78 1.52 7.83 1.4 2.97 1.39 2.8 0.06 23.3
2005 0.35 0.50 1.76 0.75 2.93 6.24 3.68 3.41 0.0 2.97 0.7 0.4 23.7
2006 0.0 0.14 2.10 0.50 2.32 2.25 1.49 2.86 3.11 2.87 0.0 4.15 21.8
2007 0.70 0.32 1.52 5.40 1.04 1.15 3.33 5.38 1.46 1.04 0.28 1.53 23.2
2008 0.15 0.07 0.49 2.62 6.51 2.65 1.39 2.55 2.60 4.34 0.71 0.15 24.2

Snowfall totals (inches) by Winter

1994-1995
43
1995-1996
18
1996-1997
34
1997-1998
31
1998-1999
11
1999-2000
24
2000-2001
62
2001-2002
16
2002-2003
13
2003-2004
21
2004-2005
23.5
2005-2006
26
2006-2007
49
2007-2008
45
2008-2009
13

 

 

Contact Us | Contact Webmaster | © 2009 Kastens Inc. Farms